48%
of the Q1 pilot cohort renewed above target — a 19-point swing against our Q4 baseline.
| Priority | Outcome | Owner | Target | Tier |
|---|---|---|---|---|
| Enterprise-grade SOC 2 | Type II report in hand, usable in customer security reviews without caveat. | platform | Jun 30 | Must |
| Rubric library v1 | Six industry-starter rubrics published; customers can clone and adapt. | product | May 31 | Must |
| Second enterprise logo | Signed paper, not just verbal commit. De-risks the revenue line. | go-to-market | Jun 15 | Must |
| Genesys Cloud integration | Unlocks a ~$3.2M qualified pipeline that's currently blocked on it. | platform | Jun 30 | Should |
| Public pricing page | Team tier self-serve, Scale quote-request. Enterprise remains private. | go-to-market | May 20 | Should |
| Spanish-language transcription | Two prospects blocked on it (LatAm). Uses our existing pipeline, Whisper-es. | research | Jun 30 | Could |
| Evidence-pack export | One-click compliance bundle for audits. Compliance-officer buyer personae asked for it. | product | Jun 30 | Could |
| Partner tier (resellers) | Framework + one signed partner. Commercial policy, not engineering. | go-to-market | Jun 30 | Could |
The customers we helped most were the ones who already knew their rubric was broken — not the ones who trusted theirs. We're not selling replacement QA. We're selling proof that the QA process is catching what leadership thinks it's catching.Product retro — 2026-04-08 · whole-team
ASK ONE · HEADCOUNT. One senior ML engineer added to the research team. Blocker for Spanish-language transcription and for the second enterprise's latency SLA. Time-to-productive estimated at 8 weeks, so we want the offer out by end of April.
ASK TWO · BUDGET. $140K additional compute budget for Q2 to run the enterprise workload at contractual headroom. Current utilization on the HarborCare line is sitting at 78% of provisioned capacity; the second logo lands us over 95% on day one.
Both asks are committed to numbers above. If either slips, we'll re-rank the must / should / could list and come back before Q2 kickoff.