Voice & Writing
Terminology
Official brand and product terminology
Production
Official terms, correct usage, and words to avoid.
Brand Terms
| Term | Correct | Incorrect | Notes |
|---|---|---|---|
| Ontopix | Ontopix | ONTOPIX, ontopix, OnTopix, Onto-pix | Capital O, lowercase ntopix |
| Stylebook | Stylebook | stylebook, styleBook, Style Book | Capital S, lowercase tylebook. All lowercase on CLI. |
Product Terms
| Term | Correct | Pronunciation | Audience |
|---|---|---|---|
| Voice Agents | Voice Agents | - | Customer support teams |
| Audibot | Audibot | AW-di-bot | QA and compliance teams |
Technical Terms
| Term | Definition | Context |
|---|---|---|
| agent | An AI system that can take actions autonomously | In AI context, refers to autonomous systems |
| audit | Process of analyzing and evaluating interactions | Quality assurance process |
| interaction | A single customer support exchange (call, email, chat) | Unit of audit analysis |
| criteria | Rules or aspects evaluated during an audit | - |
| score | Quantitative result of an audit | Can be per-interaction or aggregated |
| mystery | Simulated interaction for evaluating support quality | Mystery shopping concept applied to support |
| variant | A specific configuration of the logo | Logo system terminology |
| rasterize | Convert vector SVG to bitmap formats (PNG, WebP, JPG) | - |
| OKLCH | Oklab Lightness-Chroma-Hue color space | Perceptually uniform color space used in color system |
Abbreviations
Common
| Abbreviation | Full Form |
|---|---|
| API | Application Programming Interface |
| CLI | Command Line Interface |
| UI | User Interface |
| UX | User Experience |
| AI | Artificial Intelligence |
| ML | Machine Learning |
| LLM | Large Language Model |
Technical
| Abbreviation | Full Form |
|---|---|
| SVG | Scalable Vector Graphics |
| PNG | Portable Network Graphics |
| WebP | Web Picture format |
| JPG | JPEG image format |
| CSS | Cascading Style Sheets |
| HTML | HyperText Markup Language |
Compliance
| Abbreviation | Full Form |
|---|---|
| GDPR | General Data Protection Regulation |
| SOC 2 | Service Organization Control 2 |
| ISO | International Organization for Standardization |
| WCAG | Web Content Accessibility Guidelines |
Voice
| Abbreviation | Full Form |
|---|---|
| TTS | Text-to-Speech |
| ASR | Automatic Speech Recognition |
| IVR | Interactive Voice Response |
| NLU | Natural Language Understanding |
Internal
| Abbreviation | Full Form |
|---|---|
| MCP | Model Context Protocol |
| MVA | Minimum Viable Agent |
| KPI | Key Performance Indicator |
| ROI | Return on Investment |
Forbidden Terms
Terms to avoid and their alternatives.
Marketing Speak
| Avoid | Use Instead | Reason |
|---|---|---|
| use | Unnecessarily complex | |
| use | Jargon | |
| be specific about what you mean | Vague buzzword | |
| describe the actual change | Overused, vague | |
| describe what's new | Hyperbole without proof | |
| specific achievement | Unmeasurable claim | |
| describe the technology | Vague |
Ableist
| Avoid | Use Instead | Reason |
|---|---|---|
| unexpected, surprising, intense | Ableist language | |
| weak, inadequate, unimpressive | Ableist language | |
| unaware of, overlooking | Ableist language | |
| limiting, hindering, severe | Ableist language |
Channels
| Term | Definition | Examples |
|---|---|---|
| channel | Communication medium (phone, chat, email, WhatsApp) | Phone, Chat web, WhatsApp, Email, Web form |
| medium | Format of interaction (voice or text) | voice, text |
Spanish Terminology
Brand Terms (Spanish)
- Ontopix: Same in Spanish
Product Terms (Spanish)
- Agentes de Voz (Voice Agents): Capitalize when referring to product
- Audibot (-): Same in Spanish
Common Terms (Spanish)
| Spanish | English | Plural |
|---|---|---|
| auditoría | audit | auditorías |
| interacción | interaction | interacciones |
| criterio | criterion | criterios |